GREEN FEES
Public | Monday-Thursday | Friday | Weekends/ Holidays |
18-Hole | $145 | $165 | $195 |
Twilight (1pm - sunset) | $95 | $111 | $111 |
Back 9 (up to 75 minutes after sunrise) | $60 | $70 | $80 |
Senior (ages 60+) | $75 | $85 | N/A |
Junior (ages 17 and under, with paid adult) | $45 | $55 |
$65* (after 12pm) |
Junior (ages 17 and under, unaccompanied, after Twilight) | $25* | $25* | $35* |
*Weekend Junior rate with paid adult valid after 12 pm. Unaccompanied Juniors may play after Twilight on a walk-on basis only (not in a reserved tee time). Unaccompanied Juniors may book a tee time before Twilight and pay the prevailing Senior rate. Juniors may not drive golf carts. |
Member Join Now! |
Monday-Thursday | Friday | Weekends/ Holidays |
18-Hole | $59 | $69 | $89 |
Twilight (12-2 pm) | $45 | $55 | $65 |
Late Twilight (2 pm) | $35 | $35 | $45 |
Evening (4 pm - close) - WALKING ONLY - NO CARTS |
$20 | $20 | $20 |
Back 9 (up to 75 minutes after sunrise) | $35 | $45 | $50 |
Senior (ages 60+) | $49 | $59 | N/A |
Member Guest (must be accompanied by playing member) |
Monday-Thursday | Friday | Weekends/ Holidays |
18-Hole | $103 | $124 | $145 |
Twilight (12-2 pm) | $82 | $93 | $98 |
Late Twilight (2 pm - close) | $54 | $65 | $70 |
**All rates subject to change without notice. All times listed are for the current season. Please check with the Pro Shop for season/time changes. |